What is Compound Interest?
Compound interest is the addition of interest to the principal sum of a loan or deposit.
| Metric | Value | % of Total |
|---|---|---|
| Principal Invested | 49,000.00 | 45.3% |
| Interest Earned | 59,224.07 | 54.7% |
| Total Portfolio Value | 108,224.07 | 100.0% |
| Period | Total Balance | Principal | Interest Accrued | Growth (%) |
|---|---|---|---|---|
| Y1 | 3,550.81 | 3,400.00 | 150.81 | 255.1% |
| Y2 | 6,286.01 | 5,800.00 | 486.01 | 77.0% |
| Y3 | 9,218.95 | 8,200.00 | 1,018.95 | 46.7% |
| Y4 | 12,363.90 | 10,600.00 | 1,763.90 | 34.1% |
| Y5 | 15,736.21 | 13,000.00 | 2,736.21 | 27.3% |
| Y6 | 19,352.29 | 15,400.00 | 3,952.29 | 23.0% |
| Y7 | 23,229.79 | 17,800.00 | 5,429.79 | 20.0% |
| Y8 | 27,387.59 | 20,200.00 | 7,187.59 | 17.9% |
| Y9 | 31,845.96 | 22,600.00 | 9,245.96 | 16.3% |
| Y10 | 36,626.62 | 25,000.00 | 11,626.62 | 15.0% |
| Y11 | 41,752.88 | 27,400.00 | 14,352.88 | 14.0% |
| Y12 | 47,249.72 | 29,800.00 | 17,449.72 | 13.2% |
| Y13 | 53,143.92 | 32,200.00 | 20,943.92 | 12.5% |
| Y14 | 59,464.22 | 34,600.00 | 24,864.22 | 11.9% |
| Y15 | 66,241.41 | 37,000.00 | 29,241.41 | 11.4% |
| Y16 | 73,508.52 | 39,400.00 | 34,108.52 | 11.0% |
| Y17 | 81,300.97 | 41,800.00 | 39,500.97 | 10.6% |
| Y18 | 89,656.74 | 44,200.00 | 45,456.74 | 10.3% |
| Y19 | 98,616.56 | 46,600.00 | 52,016.56 | 10.0% |
| Y20 | 108,224.07 | 49,000.00 | 59,224.07 | 9.7% |
Compound interest is the addition of interest to the principal sum of a loan or deposit.